Spring 2023 Class Schedule
HD SPRING 2023 COURSE SCHEDULE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD CORE CLASSES | ||||||||||||||
Class # | Footnote | Dept | No | Sec | GE | Title | Units | Mode | Days | Start time | End time | Location | Enrollment | Instructor |
1047 | 31, 84 | ANTH | 318 | 1 | GEBU | Human Dev in Evol Persp | 3 | ASYNC | ARR | ASYNC | 50 | Jaffe | ||
1199 | 1, 84 | ANTH | 318 | 2 | GEBU | Human Dev in Evol Persp | 3 | FACE-TO-FACE | W | 9:00 AM | 11:40 AM | Darwin 29 | 50 | Etting |
1202 | 12, 56,84 | HD | 321 | 1 | Human Development Core Concept | 4 | FACE-TO-FACE | MW | 3:00 PM | 4:50 PM | Salazar 2022 | 30 | Smith | |
1141 | 12, 56, 84 | HD | 450 | 1 | Qualitative Research Design | 4 | FACE-TO-FACE | T | 1:00 PM | 4:40 PM | STEV 1201 | 18 | Smith | |
1069 | 12, 56, 83 | HD | 490 | 1 | Senior Project | 1 | BISYNC | TH | 3:00 PM | 3:50 PM | 30 | Abbott-Enz | ||
CHILDHOOD AND ADOLESCENCE | ||||||||||||||
2133 | EDEC | 220 | 1 | Child Observation with Field Experience | 4 | FACE-TO-FACE | W | 9:00 AM | 11:40 AM | STEV 1104 | 25 | Virmani | ||
EDEC | 435 | Leadership on Behalf of Children and Families | 4 | [Multiple sections; see MySSU] | 30 | |||||||||
2123 | EDEC | 437 | 1 | Integrated Curriculum with Field Experience | 4 | BISYNC | TH | 4:00 PM | 6:40 PM | 25 | Murdock-Perriera | |||
EDSS | 418 | Development in Adolescence and Emerging Adulthood | 3 | [Multiple sections; see MySSU] | 20 | Victor | ||||||||
ADULTHOOD AND LIFESPAN | ||||||||||||||
1201 | 31 | HD | 200 | 1 | GEE | Introduction to Human Aging | 3 | ASYNC | ARR | 100 | Abbott-Enz | |||
3189 | BIO | 218 | 1 | GEE | Biology of Aging | 3 | FACE-TO-FACE | TuTH | 16:00 | 5:00 PM | Zinfandel Classroom 1000A | |||
KIN | 410 | Lifespan Motor Development | 3 | [Multiple sections; see MySSU] | ||||||||||
GENDER AND SEXUALITY | ||||||||||||||
WGS | 375 | GEDU/CRS | Gender, Power and Freedom in U.S. History | 3 | [Multiple sections; see MySSU] | 50 | ||||||||
2450 | NURS | 480 | GEDU | Health, Sexuality and Society | 3 | ASYNC | ARR | 60 | Brogan | |||||
SOCIETY, CULTURE AND LANGUAGE | ||||||||||||||
3538 | 12, 56,78 | HD | 375 | 1 | Topics in HD: Mental Health in Culture | 4 | SYNC | MW | 1:00 PM | 2:50 PM | 30 | Ingersoll | ||
2160 | EDMS | 419 | 1 | Identity and Agency for Socially Just Classrooms and Communities | 3 | BISYNC | W | 4:00 PM | 6:40 PM | 32 | Campbell | |||
EDUC | 417 | GEDU | School and Society | 3 | [Multiple sections; see MySSU] | 35 | ||||||||
ELECTIVES | ||||||||||||||
3542 | 1, 84 | ANTH | 480 | 1 | Studies of Language Use | 4 | FACE-TO-FACE | F | 9:00 AM | 12:40 PM | STEV 3411 | 18 | Sandy | |
EDEC | 460 | Intro to Research in Early Childhood Studies | 4 | [Multiple sections; see MySSU] | 30 | |||||||||
2147 | EDEC | 490 | 1 | Special Topics in Early Childhood Studies | 1 | SYNC | W | 7:00 PM | 7:50 PM | 25 | Deacon |
Footnotes
1 - Prerequisite
2 - Open to HD majors only
3 - Consent of Instructor
6 - Department consent required
15 - Consent of Department Required
31 - Course is taught entirely online
32 - Open to Juniors and Seniors only
33 - Open to Grad Students Only
36 - Open to Graduating Seniors only
52 - Some seats reserved
75 - Hybrid course (some class meetings held online)
78 - Course is taught online - will meet online at times indicated.
80 - Completion of GE Golden Four (A1,A2,A3,B4)
83 - Online Bisynchronous
HD Areas
Core: Core course
CA: Childhood & Adolescence
AL: Adulthood & Lifespan
GS: Gender & Sexuality
SCL: Society, Culture & Language
Elect: Elective
HD Additional Notes
Students who declared HD prior to Fall 2016 please review your ARR and meet with the HD coordinator to select appropriate courses.
*Course may be restricted to specific majors; contact the instructor if you can't register
¥ HD 200 replaces GERN 300; students who have taken GERN 300 cannot take HD 200
˅ HD 321 counts toward the "12 units of HD 350" requirement for students who declared HD between Fall 2016 and Spring 2018
‡ EDMS 419 replaces EDMS 470; students who have taken EDMS 470 cannot take EDMS 419
§ ANTH 240 replaces ANTH 340; students who have taken ANTH 340 cannot take ANTH 240
This course list is informational only. Students should confirm this information in Peoplesoft as they build their schedules.